Though travel, homes and personal goals are expensive, invest and save in small amounts to make them all happen. THANA MAHESH PATPEDHI Recurring Deposit Scheme makes sure you receive attractive interest rates on your investment.
Period | Per Month Rd Amount | Maturity Amount |
---|---|---|
12 Months | Rs. 500/- | Rs. 6275/- |
12 Months | Rs. 1,000/- | Rs. 12,550/- |
12 Months | Rs. 2,500/- | Rs. 31,375/- |
12 Months | Rs. 5,000/- | Rs. 62,750/- |
12 Months | Rs. 10,000/- | Rs. 1,25,500/- |
Interest rate on RD Accounts:
In case of premature withdrawal, the rate of interest will be reduced by 1% PA from the applied rates to the period of deposit already held in the society.
Features & Benefits:-
Terms & Conditions:-