Thana Mahesh Nagari Co-Operative Credit Society Limited offers term deposit schemes for various durations. While your earning is in safe hands, we hope it grows securely. Choose THANA MAHESH PATPEDHI Fixed Deposit Scheme that come handy with suitable tenures and attractive interest rates.
| PERIOD | INTEREST RATES | |
|---|---|---|
| GENERAL | SR. CITIZEN & LADIES |
|
| 06 Months to 12 Months | 8.00% | 8.50% |
| 13 Months to 24 Months | 9.00% | 9.50% |
| 25 Months to Above | 10.00% | 10.50% |
| LAKHPATI DEPOSIT SCHEME | ||
|---|---|---|
| PERIOD | PER MONTH AMOUNT | MATURITY AMOUNT |
| 12 Months | Rs. 8,000/- | Rs. 1 Lakh |
| 24 Months | Rs. 3,865/- | |
| 36 Months | Rs. 2,490/- | |
| 48 Months | Rs. 1,807/- | |
Features & Benefits:-
Terms & Conditions:-